Example leads SOLD ONCE
These two are examples. The format is identical to what lands in a client's inbox by 8:00 AM ET; owner names, phones, emails, websites, and filing numbers are unblurred for clients only.
| Business | Cloverland Trucking LLC · CT 86 |
| Contact | Marcus Delgado, Owner source |
| Phone | (860) 555-0141 |
| Email | [email protected] |
| Website | cloverlandtrucking.com |
| Angle | New equipment lien on a growing regional carrier. First filing since 2023. Good candidate for factoring or a working-capital line. |
| Secured party | M&T Equipment Finance |
| Filing | UCC-1 #0004718221 · filed 2026-07-20 · delivered 2026-07-21, 7:58 AM · state record |
| Business | Herrera Site Services LLC · TX 74 |
| Contact | Dana Herrera, President source |
| Phone | (214) 555-0173 |
| Email | [email protected] |
| Website | herrerasite.com |
| Angle | Second lien in 18 months, this one from a short-term funder. Owner is likely stacking advances. Strong consolidation or term-loan pitch. |
| Secured party | Bluewave Capital Funding |
| Filing | UCC-1 #2600389914 · filed 2026-07-20 · delivered 2026-07-21, 7:58 AM · state record |
Every lead includes
- The decision-maker's name and role, with the public source we found it in
- A direct phone number and email, labeled by where they came from
- The business website and confirmation it is operating
- A 0–100 score for likelihood to convert
- A written recommendation on how to pitch the first call
- The full filing: debtor, secured party, collateral, and a link to the state record